<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Weather</title>
	<atom:link href="http://www.sydneyweather.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sydneyweather.info</link>
	<description>Kingsgrove Weather Station</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lowest Temperature</title>
		<link>http://www.sydneyweather.info/lowest-temperature/</link>
		<comments>http://www.sydneyweather.info/lowest-temperature/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Weather]]></category>

		<guid isPermaLink="false">http://www.sydneyweather.info/?p=129</guid>
		<description><![CDATA[Hi All, Last month we had one of the lowest temps recorded for the station here. Temps fell to 1.6°C @ 6:14 AM on 30 June 2010]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Last month we had one of the lowest temps recorded for the station here. </p>
<p>Temps fell to 1.6°C @ 6:14 AM on 30 June 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneyweather.info/lowest-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rain Falls May</title>
		<link>http://www.sydneyweather.info/heavy-rain-falls/</link>
		<comments>http://www.sydneyweather.info/heavy-rain-falls/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Page News]]></category>

		<guid isPermaLink="false">http://www.sydneyweather.info/?p=124</guid>
		<description><![CDATA[Hi all, Just finished a large amount of rain falls 40.4mm in total for the 26th. Total for the month so far 134.5mm which is fantastic. And it hasn&#8217;t yet finished with more heavy rains over the next few days.]]></description>
			<content:encoded><![CDATA[<p>Hi all,<br />
Just finished a large amount of rain falls 40.4mm in total for the 26th. Total for the month so far 134.5mm which is fantastic. And it hasn&#8217;t yet finished with more heavy rains over the next few days. <img src='http://www.sydneyweather.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneyweather.info/heavy-rain-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebPage update</title>
		<link>http://www.sydneyweather.info/webpage-update/</link>
		<comments>http://www.sydneyweather.info/webpage-update/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Page News]]></category>

		<guid isPermaLink="false">http://www.sydneyweather.info/?p=116</guid>
		<description><![CDATA[Hi All, Lighting tracking, BOM weather radars, and Forum have now been switched on. Let me know if there are any problems with the site. Next updates will include photo album.]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Lighting tracking, BOM weather radars, and Forum have now been switched on. Let me know if there are any problems with the site. Next updates will include photo album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneyweather.info/webpage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station</title>
		<link>http://www.sydneyweather.info/weather-station/</link>
		<comments>http://www.sydneyweather.info/weather-station/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Page News]]></category>

		<guid isPermaLink="false">http://www.sydneyweather.info/?p=90</guid>
		<description><![CDATA[Hi All, Weather station data is flowing back onto the web page. Also there is now a new link above weather station which has all the weather data links. More to come over the next few days.]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Weather station data is flowing back onto the web page. Also there is now a new link above weather station which has all the weather data links. More to come over the next few days.</p>
<p><a href="http://www.sydneyweather.info/wp-content/uploads/2010/05/img_0275_20090416_1322751803.jpg"><img class="alignleft size-thumbnail wp-image-29" title="Sunset" src="http://www.sydneyweather.info/wp-content/uploads/2010/05/img_0275_20090416_1322751803-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneyweather.info/weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server and New Program</title>
		<link>http://www.sydneyweather.info/new-server-and-new-program/</link>
		<comments>http://www.sydneyweather.info/new-server-and-new-program/#comments</comments>
		<pubDate>Sun, 16 May 2010 09:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Page News]]></category>

		<guid isPermaLink="false">http://www.sydneyweather.info/?p=3</guid>
		<description><![CDATA[Hi All, This is a new Server so it will take a while for the web page to be back online also a new back end program Word press. Should be running up again in about 1 to 2 weeks&#8230;. Thanks everyone for your support so far]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>This is a new Server so it will take a while for the web page to be back online also a new back end program Word press.<br />
Should be running up again in about 1 to 2 weeks&#8230;.</p>
<p>Thanks everyone for your support so far <img src='http://www.sydneyweather.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneyweather.info/new-server-and-new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
